| Managing Director | Christine Schönowitz |
| Company Foundation | 1968 / 1972
|
| Total Employees | 66 |
| Employees in Sales and Marketing | 24 |
| Principals Represented | ~ 35
|
| Categories Represented | Food, Confectionery, Near /Non Food |
| Trade Channels Covered | Traditional retail, grey channel, convenience stores, drugstores, wholesalers, speciality stores, cash & carry, discounter, DIY stores, mail-order business |
| Services | - Purchasing, Logistics, Co-Packing
- Market research, Marketing, Category Management
- Key Account Management
- Sales Force/ Merchandising
- Distribution
- Customer Service
- IT Intelligence (EDI)
- Reportings
|
| Professional Affiliations | - European Sales & Marketing Association (ESMA)
|